Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0010:00 | 'A' Camshaft Position Actuator 'A' Control Circuit/Open Bank 1: No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0011:00 | 'A' Camshaft Position Timing - Over-Advanced (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0012:00 | 'A' Camshaft Position Timing - Over-Retarded (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0013:00 | 'B' Camshaft Position Actuator 'A' Control Circuit/Open Bank 1: No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0014:00 | 'B' Camshaft Position Timing - Over-Advanced (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0015:00 | 'B' Camshaft Position Timing - Over-Retarded (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0016:00 | Crankshaft Position - Camshaft Position Correlation - Bank 1 Sensor A: No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0017:00 | Crankshaft Position - Camshaft Position Correlation - Bank 1 Sensor B: No Sub Type Information | GO to Pinpoint Test HK |
PCM | P0340:00 | Camshaft Position Sensor 'A' Circuit (Bank 1 or single sensor): No Sub Type Information | GO to Pinpoint Test DR |
PCM | P0344:00 | Camshaft Position Sensor 'A' Circuit Intermittent (Bank 1 or single sensor): No Sub Type Information | GO to Pinpoint Test DR |
PCM | P0365:00 | Camshaft Position Sensor 'B' Circuit (Bank 1): No Sub Type Information | GO to Pinpoint Test DR |
PCM | P0369:00 | Camshaft Position Sensor 'B' Circuit Intermittent (Bank 1): No Sub Type Information | GO to Pinpoint Test DR |
PCM | P054A:00 | Cold Start Exhaust (B) Camshaft Position Timing Over-Advanced (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
PCM | P054B:00 | Cold Start Exhaust (B) Camshaft Position Timing Over-Retarded (Bank 1): No Sub Type Information | GO to Pinpoint Test HK |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
.
Symptom | Action |
---|---|
Start/Run/Move > Running > Failed Emissions Testing > Catalyst | GO to Pinpoint Test DR |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test HK |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test HK |
Driving Performance > Runs Rough > Deceleration > Always | GO to Pinpoint Test HK |
Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test HK |
Driving Performance > Idle Quality > Rolling > Always | GO to Pinpoint Test HK |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HK |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test HK |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test HK |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test HK |
Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test HK |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test DR |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HK |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test DR |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HK |
Driving Performance > Poor Fuel Economy > City Driving > Loaded | GO to Pinpoint Test HK |
Driving Performance > Poor Fuel Economy > Highway Driving > Loaded | GO to Pinpoint Test HK |
Driving Performance > Poor Fuel Economy > Combined > Loaded | GO to Pinpoint Test DR |
Driving Performance > Poor Fuel Economy > Combined > Loaded | GO to Pinpoint Test HK |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test HK |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test HK |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test HK |
Driving Performance > Engine Surge > Acceleration > Always | GO to Pinpoint Test HK |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HK |
Driving Performance > Engine Surge > Deceleration > Always | GO to Pinpoint Test HK |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Introduction
Normal Operation and Fault Conditions The PCM monitors and evaluates the response of the actual position on a target position change. The setpoint and camshaft position are saved at the beginning of a setpoint change. If this change over time is large enough (gradient), the camshaft phasing change is evaluated. If the change after the diagnostic time is smaller than a threshold, a slow response is detected, and if the value is greater, then there is no concern. By detecting a concern, an antibounce counter is incremented otherwise the counter is decremented. Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|