Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0068:00 | MAP / MAF - Throttle Position Correlation: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0120:00 | Throttle/Pedal Position Sensor/Switch 'A' Circuit: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0121:00 | Throttle/Pedal Position Sensor/Switch 'A' Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0122:00 | Throttle/Pedal Position Sensor/Switch 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0123:00 | Throttle/Pedal Position Sensor/Switch 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0124:00 | Throttle/Pedal Position Sensor/Switch 'A' Intermittent: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0221:00 | Throttle/Pedal Position Sensor/Switch 'B' Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0222:00 | Throttle/Pedal Position Sensor/Switch 'B' Circuit Low: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0223:00 | Throttle/Pedal Position Sensor/Switch 'B' Circuit High: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P0600:00 | Serial Communication Link: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P060A:00 | Internal Control Module Monitoring Processor Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P060B:00 | Internal Control Module A/D Processing Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P060C:00 | Internal Control Module Main Processor Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P061A:00 | Internal Control Module Torque Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P061B:00 | Internal Control Module Torque Calculation Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P061C:00 | Internal Control Module Engine RPM Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P061D:00 | Internal Control Module Engine Air Mass Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P061F:00 | Internal Control Module Throttle Actuator Controller Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P062B:00 | Internal Control Module Fuel Injector Control Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P062C:00 | Internal Control Module Vehicle Speed Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P0C2F:00 | Internal Control Module Drive Motor/Generator-Engine Speed Sensor Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P1124:00 | Throttle Position Sensor 'A' Out Of Self Test Range: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P1584:00 | Throttle Control Detected ETB Malfunction: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P1588:00 | Throttle Control Detected Loss Of Return Spring: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P162D:00 | Internal Control Module Cruise Control Performance: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P1674:00 | Control Module Software Corrupted: No Sub Type Information | GO to Pinpoint Test QE |
PCM | P2100:00 | Throttle Actuator 'A' Control Motor Circuit /Open: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2101:00 | Throttle Actuator 'A' Control Motor Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2107:00 | Throttle Actuator 'A' Control Module Processor: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2109:00 | Throttle / Pedal Position Sensor 'A' Minimum Stop Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2111:00 | Throttle Actuator 'A' Control System - Stuck Open: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2112:00 | Throttle Actuator 'A' Control System - Stuck Closed: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2118:00 | Throttle Actuator 'A' Control Motor Current Range/Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2119:00 | Throttle Actuator 'A' Control Throttle Body Range/Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2135:00 | Throttle/Pedal Position Sensor/Switch 'A'/'B' Voltage Correlation: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2163:00 | Throttle/Pedal Position Sensor 'A' Maximum Stop Performance: No Sub Type Information | GO to Pinpoint Test DV |
PCM | P2176:00 | Throttle Actuator 'A' Control System - Idle Position Not Learned: No Sub Type Information | GO to Pinpoint Test DV |
PCM | U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | GO to Pinpoint Test QE |
PCM | U0606:00 | Lost Communication With Throttle/Pedal Position Sensor/Switch 'A': No Sub Type Information | GO to Pinpoint Test DV |
PCM | U210F:00 | Throttle/Pedal Position Sensor/Switch 'A' Communication Circuit Low: No Sub Type Information | GO to Pinpoint Test DV |
PCM | U2110:00 | Throttle/Pedal Position Sensor/Switch 'A' Communication Circuit High: No Sub Type Information | GO to Pinpoint Test DV |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test DV |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test QE |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. The informational Diagnostic Trouble Codes (DTCs) are the result of the failure mode effects management operating strategy that maintains limited vehicle function in the event of a PCM , harness or component concern. Circuit Diagnostic Trouble Codes (DTCs) can be accompanied by the informational Diagnostic Trouble Codes (DTCs) and should be diagnosed first. Informational Diagnostic Trouble Codes (DTCs) without circuit Diagnostic Trouble Codes (DTCs) may or may not indicate the actual concern and should be diagnosed as a symptom. DTC Fault Trigger Conditions
Possible Sources
|