Item | Description |
1 | Transmission internal wiring harness frame |
2 | Main control valve body |
3 | Check balls (3 required) |
4 | Solenoid damper SSA |
5 | Solenoid body-to-valve body separator plate |
6 | Damper pistons and springs (3 required) |
7 | Elastomeric damper |
8 | Dowel pins (2 required) |
9 | Solenoid body |
10 | Solenoid retaining pin (14 required) |
11 | Manual valve |
12 | Solenoid pressure regulator valve assembly |
13 | Clutch bypass valve |
14 | TCC regulator valve |
15 | Control pressure regulator |
16 | Direct (3, 5, R) clutch regulator valve |
17 | Intermediate (2, 6) clutch regulator valve |
18 | Forward (1, 2, 3, 4) clutch regulator valve |
19 | Forward (1, 2, 3, 4) clutch latch valve |
20 | Low reverse/overdrive (4, 5, 6) clutch regulator valve |
21 | Direct (3, 5, R) clutch latch valve |
22 | Intermediate (2, 6) clutch latch valve |
23 | Low reverse/overdrive (4, 5, 6) clutch latch valve |
24 | LPC solenoid |
25 | SSC |
26 | TCC solenoid |
27 | SSE ON/OFF solenoid |
28 | SSA |
29 | SSB |
30 | SSD |
Main Control Components
Item | Description |
1 | Torque converter housing |
2 | Pump assembly |
3 | Transmission case |
4 | Main control-to-transmission case separator plate |
5 | Valve body |
6 | Solenoid body assembly |
7 | Main control cover |
The main control assembly consists of a valve body and a solenoid body. Both the valve body and the solenoid body contain hydraulic shift valves. The solenoid body contains the shift solenoids that control the hydraulic valves. The solenoid body can be serviced as an assembly with the solenoids or the solenoids can be serviced individually. The solenoid body is controlled by the PCM . The PCM has software stored in it specific to the solenoid body currently in the transmission, called the solenoid body strategy. A new solenoid body strategy must be downloaded into the PCM anytime a new solenoid body is installed.
The pump assembly contains the main pressure regulator valve assembly and the TCC control valve assembly.