Lubricants, Fluids, Sealers and Adhesives
Market | Item | Specifications |
---|---|---|
US, Canada | Motorcraft® R-1234yf Refrigerant PAG Oil / YN-35 | WSS-M2C300-A2 |
South America, Mexico | Motorcraft® PAG Refrigerant Compressor Oil / YN-12-D | WSH-M1C231-B |
US, Canada | R-1234yf Refrigerant / YN-33-A (US); HS7Z-19B519-BA (Canada) | WSS-M17B21-A |
South America, Mexico | Motorcraft® R-134a Refrigerant / MYN-19 | WSH-M17B19-A |
US, Canada, Mexico | Motorcraft® A/C System Flushing Solvent / YN-23 | — |
US, Canada, Mexico | Motorcraft® A/C Cooling Coil Coating / YN-29 | — |
Capacities
Market | Item | Specifications |
---|---|---|
US, Canada | Motorcraft® R-1234yf Refrigerant PAG Oil / YN-35 | 4.1 fl oz (120 ml) |
South America, Mexico | Motorcraft® PAG Refrigerant Compressor Oil / YN-12-D | |
US, Canada | R-1234yf Refrigerant / YN-33-A (US); HS7Z-19B519-BA (Canada) | 1.0L EcoBoost, 26.5 oz (0.75 kg) |
2.0L Duratec, 15.9 oz (0.45 kg) | ||
South America, Mexico | Motorcraft® R-134a Refrigerant / MYN-19 | 1.5L Duratec w\manual trans, 20.1 oz (0.57 kg) |
1.5L Duratec, 20.1 oz (0.57 kg) | ||
2.0L Duratec w\automatic trans, 16.6 oz (0.47 kg) |
Air Conditioning Compressor Gap Clearance
Item | Specifications |
---|---|
Air gap clearance | 0.3-0.6 mm (0.012-0.024 in) |