Body
WARNING:
Never install used or reconditioned parts (as specified
below) from pre-owned, salvaged or damaged vehicles. The use of such
parts could lead to serious injury. Never use non-Ford parts or
accessories for completing repairs. Ford Motor Company does not approve
or recognize body and structural repair procedures, tools, parts or
anything but new genuine Ford equipment. Ford cannot attest to the
safety, quality, durability or legality of non-Ford parts or
accessories. Use of such parts could lead to serious personal injury as
they may contain damage which is not visible. Ford does not approve use
of the following: Salvaged or used parts Major body clips or assemblies
from salvage vehicles Aftermarket structural or body components Salvaged
or reconditioned wheels Used Supplemental Restraint System (SRS)
components air bags restraint system modules safety belts, buckles or
retractors crash sensors Returning a vehicle to pre-accident condition
can only be assured if repair procedures are carried out by skilled
technicians using new genuine Ford parts and Ford-approved methods.
Structural component repair procedures approved by Ford, using genuine
Ford parts, have been validated by Ford Motor Company engineers. Ford
Motor Company does not endorse, cannot attest to, and makes no
representations regarding structural repairs (frames, rails, aprons and
body panels) carried out using non-genuine Ford Motor Company parts or
non-Ford-approved methods. In particular, Ford makes no representations
that the vehicle will meet any crash safety or anti-corrosion
performance requirement. Such parts and methods have not been tested by
Ford, and may not meet Ford's requirements for safety, performance,
strength, quality, durability and corrosion protection. Ford Motor
Company bears no responsibility or liability of any kind if repairs are
performed using alternative structural component repair procedures
and/or parts.
The body consists of the following:
Body Dimensions
Body Margins - Front Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
1 | Hood to windshield pillar | 2.7 mm ± 1.5 mm | 0 mm ± 1.7 mm |
2 | Hood to front sail glass | 2.9 mm ± 1.9 mm | 0.21 mm ± 1.80 mm |
3 | Hood to fender | 3.7 mm ± 1.4 mm | 2.1 mm ± 1.7 mm |
4 | Fender to Headlamp | 2.0 mm ± 1.4 mm | - |
5 | Fascia to Headlamp | 2.0 mm ± 1.7 mm | 4.6 mm |
6 | Fascia to Foglamp bezel | 3.45 mm ± 2.3 mm | - |
7 | Fascia to Foglamp bezel | 2.0 mm ± 1.7 mm | - |
8 | Fascia to Foglamp bezel | 2.0 mm ± 1.4 mm | - |
9 | Fascia to Foglamp bezel | 2.0 mm ± 1.7 mm | - |
10 | Fascia to Headlamp | 2.3 mm ± 2.1 mm | - |
11 | Hood to grille | 5.0 mm ± 2.0 mm | - |
12 | Hood to Headlamp | 2.95 mm ± 2..0 mm | - |
13 | Hood to Headlamp | 2.75 mm ± 2.3 mm | - |
14 | Hood to Headlamp | 3.45 mm ± 2.3 mm | 1. 2 mm ± 2.0 mm |
Body Margins - Side Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
1 | Roof to roof ditch | 3.7 mm ± 2.0 mm | 2.9 mm ± 2.4 mm |
2 | Rear door to body side | 3.7 mm ± 1.5 mm | - |
3 | Rear door to body side | 3.4 mm ± 1.5 mm | 0.5 mm ± 1.5 mm |
4 | Front door to rear door | 3.4 mm ± 1.5 mm | 0.5 mm ± 1.5 mm |
5 | Front door to rear door | 3.7 mm ± 2.0 mm | 2.5 mm ± 2.4 mm |
6 | Rear door to body side | 3.7 mm ± 2.0 mm | 2.5 mm ± 2.4 mm |
7 | Fender to front door | 3.4 mm ± 1.5 mm | 0.5 mm ± 1.5 mm |
8 | Fender to front sail glass | 3.5 mm | 1.5 |
9 | Windshield pillar to front sail glass | 2.8 ± 1.0 mm | 1.4 mm ± 1.0 mm |
10 | Rear door to quarter panel | 3.4 mm ± 1.5 mm | 0 mm ± 1.5 mm |
11 | Rear door moulding to quarter panel | 6.0 mm ± 2.0 mm | 2.0 mm ± 2 mm |
12 | Rear door to rocker panel | 6.0 mm ± 2.0 mm | - |
13 | Front door to rocker panel | 6.0 mm ± 2.0 mm | - |
14 | Front door to fender | 7.0 mm ± 3.3 mm | 1.0 mm ± 2.0 mm |
15 | Door to front sail glass | 3.7 mm ± 1.5 mm | 3.7 mm ± 2.4 mm |
Body Margins - Rear Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
1 | Spoiler to roof | 8.0 mm ± 2.7 mm | 2.2 mm ± 2.2 mm |
2 | Lift gate glass to Spoiler | 8.0 mm ± 2.7 mm | 2.2 mm ± 2.2 mm |
3 | Lift gate to lift gate glass | 3.5 mm ± 1.4 mm | - |
4 | Lift gate applique to rear fascia | 8.0 mm ± 2.4 mm | - |
5 | Redundant lamp to lift gate | 1.8 mm ± 1.6 mm | - |
6 | Redundant lamp to lift gate | 1.8 mm ± 1.6 mm | - |
7 | Rear lamp to redundant lamp | 6.0 mm ± 2.9 mm | 2.5 mm ± 2.6 mm |
8 | Rear lamp to lift gate | 1.8 mm ± 1.6 mm | - |
9 | Rear lamp to lift gate | 1.8 mm ± 1.6 mm | - |
10 | Redundant lamp to lift gate | 1.8 mm ± 1.6 mm | - |
11 | Lift gate to quarter panel | 5.2 mm ± 2.0 mm | 2.0 mm ± 1.7 mm |
12 | Lift gate glass to D-pillar applique | 6.0 mm ± 2.4 mm | 1.0 mm ± 2.5 mm |
13 | Lift gate to bodyside header | 5.7 mm ± 2.5 mm | 1.7 mm ± 2.7 mm |
14 | Lift gate to rear fascia | 6.0 mm ± 2.8 mm | 3.2 mm ± 2.6 mm |
15 | Lift gate to rear fascia | 6.0 mm ± 2.8 mm | - |
Under Hood Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Front Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Rear Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Luggage Compartment Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Under Body Measurements
NOTE: All measurements are on center unless otherwise indicated.
Datum Height Dimensions
NOTE: All measurements are on center unless otherwise indicated.