General Specifications
Item | Specification |
---|---|
1.0L EcoBoost (92kW/125PS) | |
Rating | 150 amps |
Generator amps at 80.6 °F ( 27 °C) | 78 amps at 680 rpm (min) to 158 amps at 2,250 rpm (max) |
Generator pulley ratio | 2.65:1 |
Generator pulley replaceable | No |
Generator pulley type | Overrunning Alternator Decoupler (OAD) |
Voltage regulator type | Electronic internal with generator |
1.5L Duratec (90kW/120PS) – I3 | |
Rating | 140 amps |
Generator amps at 80.6 °F ( 27 °C) | 62 amps at 680 rpm (min) to 145 amps at 2,200 rpm (max) |
Generator pulley ratio | 2.65:1 |
Generator pulley replaceable | No |
Generator pulley type | Overrunning Alternator Decoupler (OAD) |
Voltage regulator type | Electronic internal with generator |
2.0L Duratec – HE (129kW/175PS) | |
Rating | 150 amps |
Generator amps at 80.6 °F ( 27 °C) | 75 amps at 720 rpm (min) to 153 amps at 2,400 rpm (max) |
Generator pulley ratio | 2.51:1 |
Generator pulley replaceable | No |
Generator pulley type | Overrunning Alternator Decoupler (OAD) |
Voltage regulator type | Electronic internal with generator |